| Name | Title | County | |
| Denise | Adams | Assistant Superintendent | Clay |
| Frances | Adams | Assistant Superintendent- Curriculum & Instruction | Indian River |
| Sherri | Allbritton | Director of Federal Programs | Hardee |
| Melissa | Alonso | Supervisor Reading Coaches | Hillsborough |
| Tony | Anderson | Admini/Coordinator Instructional Services | PAEC |
| Rhonda | Ashley | Director, Title I Programs | Polk |
| Marcia | Austin | Curriculum Supervisor | Hernando |
| Lisa | Bacen | Bureau Chief/Student Assistance | FDOE |
| Lee | Baldwin | Acct., Resrch & Assessment, Senior Director | Orange |
| Lyle | Bandy | Director ESE/Student Services | Clay |
| Cynthia | Bania-Carter | Assistant Superintendent | Pinellas |
| Marc | Baron | Chief, Performance Accountability, Eval. & Assessment | Palm Beach |
| Kenneth | Baumer | Asst. Supt./Instructional Services | Dixie |
| Shaia | Beckwith-James | Assessment Coordinator | Gadsden |
| Jodi | Bell | Director of Federal Programs | Hendry |
| Lisa | Bellock | Kindergarten Supervisor | Hillsborough |
| Nicole | Binder | Manager Assessment | Hillsborough |
| Marilyn | Blackmer | Adjunct Professor Hillsborough Community College | Hillsborough CC |
| Diana | Bourisaw | Deputy Chancellor | DOE |
| Nancy | Boyd | Assistant Superintendent | Bay |
| Charles | Bradley | Dir., Professional Development Academy | Charlotte |
| Janet | Bradley | Director of Secondary Education | Gilchrist |
| Vedya | Bradby | Sup./Innovative Programs & Parent Options | Manatee |
| Charlene | Brinson | Senior Director Elementary Schools | Polk |
| Sheri | Brooks | Instructional K-5 Curriculum Administrator | Holmes |
| Elizabeth | Brown | Secondary Language Arts Supervisor | Hillsborough |
| Glenda | Brown | Supervisor of Elementary Reading | Hillsborough |
| Deborah | Brown | Executive Area Director-North | Orange |
| Mary | Bruno | Director Career Tech and Community Education | Volusia |
| Ruth | Brust | Senior Administrator, Curriculum Services | Orange |
| Robert | Brust | Supervisor of Achievement Data Technology | Citrus |
| Leontine | Butler | Deputy Superintendent for Curriculum | Broward |
| Beverly | Carbaugh | Deputy Superintendent for Elementary Administration | Osceola |
| Diane | Carr | Exec. Dir., Core Curriculum | Broward |
| Vickie | Cartwright | Senior Administrator | Orange |
| Jan | Chapman | Coordinator of Assessment & Accountability | Bay |
| Sharon | Chapman | Assistant Superintendent, Instructional Division | Clay |
| Walter | Christy | Director of Secondary Programs | Brevard |
| David | Clark | Project Coordinator Division of Teaching & Learning | Leon |
| Karen | Clarke | Director of Secondary Curriculum | Alachua |
| Sheryl | Clarke | Director of Intervention Program | Lee |
| Melanie | Cleveland | Coordinator, Secondary Education | Osceola |
| Lisa | Cobb | Language Arts Supervisor | Hillsborough |
| Penny | Collins | Director, Exceptional Student Education | Osceola |
| Chris | Colwell | Deputy Supt. for Instructional Services | Volusia |
| Tom | Conner | Executive Diretor Heartland Educational Consortium | HEC |
| R. Scott | Cooper | Assistant Superintendent | Hendry |
| Juan | Copa | FLDOE | |
| Anna-Marie | Cote | Deputy Superintendent, Instructional Excell & Equity | Seminole |
| Brenda | Crouch | Instructional Delivery Consultant | PAEC/Washington |
| Scotty | Crowe | Director | Leon |
| Kathleen | Dailey | Director, Assessment & Accountability | St. Lucie |
| Kathy | Dailey | Director Assessment & Accountability | St. Lucie |
| Kay | Dailey | Supervisor of Instruction | Walton |
| Traci | Dami | Director, Federal & State Grants | Collier |
| Marie | Dasher | Director/Curriculum | Hardee |
| Jim | Davis | Assistant Superintendent | Pasco |
| Terry | Davis | Coordinator Secondary Programs | St. Lucie |
| Teresa | D’Albora | Executive Director | Martin |
| Kathy | DePalma | Director of Instruction FLVS | FLVS |
| Jim | Devine | Assessment & Accountability Coordinator | Flagler |
| Kathy | Divine | Ex. Dir Research Design & Evaluation | Duval |
| Allan | Dornseif | Executive Director, FASCD | |
| Linda | Dove | Director of Curriculum Services | Orange |
| John | Doyle | Admin. Dir., Soc. Science/Spcl. Prog. | Dade |
| Debi | Dukes | Director of ESE & Student Services | Union |
| Allene | Dupont | Dir./K-12 Curr. & Program Accountability | Volusia |
| Diane | Dyer | Director of 9-12 & Virtual Instruction | Flagler |
| Renn | Edenfield | Writing Coordinator | FDOE |
| Allison | Edgecomb | Admin on Special Assignment Middle Schools | Hillsborough |
| Debra | Edmiston | Senior Director of School Improvement | Polk |
| Lynette | Edwards | Asst. Supt. For Curriculum & Instruction | Manatee |
| John | Edwards | Assoc. Supt., Curric. & Student Serv. | Orange |
| Tim | Egnor | Senior Director for Curriculum & Learning | St. Johns |
| Shirley | Eikeland | Project Manager for Leadership & Reading | PAEC/Washington |
| David | Ellers | Executive Director of Secondary Education | Marion |
| Debra | Elliott | Director, PD, Heartland Ed Consortium | |
| Kris | Ellington | Florida Department of Education | |
| Barbara | Elzie | Asst. Director, Just Read, Florida! | FDOE |
| William | Emerson | Assistant Superintendent for Curriculum and Assessment | Santa Rosa |
| Angela | Essig | Director of Secondary Education | Manatee |
| Suzanne | Farrar | Instructional Specialist for Secondary Issues | Bay |
| Gisela | Feild | Executive Director, Data Quality | Dade |
| Paul | Felsch | Director Testing, Research and Evaluation | Leon |
| Wilma | Ferrer | Senior Director, Assess., Acct. & Evaluation | Polk |
| Paul | Fetsko | Asst. Supt./Curriculum & Instruction | Escambia |
| Rebecca | Fleck | Assistant Superintendent Curriculum & Instruction | Highlands |
| Sam | Foerster | Associate Superintendent | Putnam |
| Marcia | Ford | Grants Director | Polk |
| Martha | Ford | MS Supervisor for Social Studies | Hillsborough |
| Hannah | Foster | Assistant Superintendent | Sumter |
| Samuel | Foerster | Associate Superintendent | Putnam |
| Neyda | Francis | Assistant Director Acc. Testing & Evaluation | Brevard |
| Belva | Free | Director, Florida Learns Academy.PAEC | Washington |
| Ronald Scott | Fritz | Assistant Superintendent for Secondary Curriculum | Osceola |
| Paul | Gansemer | Assistant Dirctor, Career & Technical Ed | Hillsborough |
| David | Geneivive | Specialist/Testing & Assessment | Broward |
| Margaret | Gentile | Sr. Director, Student Services | Orange |
| Frank | Gibbs | Exec. Dir. Of Heartland Ed. Consortium | |
| Frank | Gilbert | Senior Administrator, Student Assessment | Orange |
| Lynn | Gillman | Executive Director of Academics | Manatee |
| Shan | Goff | Dir., Early Learning, FL. Dept. of Ed. | FDOE |
| Leslie | Granich | Administrator on Special Assignment | Hillsborough |
| Lisa | Greco | Secondary Math Resource | Osceola |
| Greco | Greene | Educational Accountability | Indian River |
| Diana | Greene | Deputy Superintendent | Marion |
| Elaine | Grohol | Coordinator for Elementary Education | Osceola |
| Joyce | Haines | Council for Educational Change | Hillsborough |
| Frances | Haithcock | Chancellor, Department of Education | |
| Cathy | Hall | Coordinator Special Programs and Services | Walton |
| Ruth | Hall | FAISA | Hillsborough |
| Debi | Halvorson | Associate Director of Instructional Services Secondary | DeSoto |
| Barbara | Hancock | Gen. Dir./Elementary Education | Hillsborough |
| Hugh | Harris | Director, Curriculum and Instruction | Seminole |
| Joanne | Harrison | Deputy Superintendent | Broward |
| Particia | Harvey | Director Elementary Education and School Improvement | Martin |
| Martha | Hayes | Chief Instructional Officer | Collier |
| Denise | Haymes | Director | Flagler |
| Guyla | Hendricks | Chief Officer, Curriculum | Okaloosa |
| Mike | Henriquez | Chief Academic Officer | Monroe |
| Kathy | Hebda | Deputy Chancellor Educator Quality | FLDOE |
| Kevin | Hendrick | Director High School Education | Pinellas |
| Deedara | Hicks | Director, Corrective Programs & AYP | Orange |
| Marsha | Hill | Director of Instruction-NEFEC | NEFEC |
| Liz | Hobert | Administratove Coordinator Grant Services Dept. | Lake |
| Cathy | Hoff | Director Elementary Learning | Charlotte |
| Sandy | Hollinger | Deputy Superintendent | Alachua |
| Sherwin | Holmes | Director, ESE Services | Polk |
| Dennis | Holt | Supervisor, Secondary socail Studies & Driver Ed | Hillsborough |
| Paul | Houchens | Director, Student Assessment | Broward |
| Pansy | Houghton | Director of Student Planning & Placement | Hillsborough |
| Laura | Hudson | Instructional Specialist for Elementary Issues | Bay |
| Hugh | Hunt | Director Elementary Curriculum | Lake |
| William | Hunt | Director of Career & Technical Education | Osceola |
| Mary | Hurley | Assist. Supt. for Instructional Services | Okeechobee |
| Jody | Idlette-Bennett | Executive Director of Core Curriculum | Indian River |
| Sonya | Jackson | Executive Director of School Services/Staff Development | Hernando |
| Sylvia | Jackson | Director of K-12 Educaton | Gadsden |
| Heather | Jackson-Reed | Program Specialist, Business & IT | Orange |
| Cheryl | James | Coordinator of Grants Management | Madison |
| Kathleen | Jarrell | Director of Secondary Ed. | Charlotte |
| Cheryl | Joe | Director Professional Development | Polk |
| Constance | Jones | Chief Academic Officer | Lee |
| Peggy | Jones | Director Research & Evaluation | Pasco |
| Stephanie | Joyner | Director, Middle School Education | Pinellas |
| Allsion | Kalbfleisch | Senior Director of Middle Schools | Polk |
| Susan | King | Supervisor, Magnet Schools and Programs | Hillsborough |
| Lauri | Kirsch | Supervisor, Gifted | Hillsborough |
| Mark | Klauder | Director, Secondary Education | Citrus |
| Carmen | Knight | Sr. Administrator, OCPS | Orange |
| Diane | Kornegay | Director, School Improvement & Assessment | Clay |
| Sheryl | Koscso | Supervisor/ESE Elem. Curriculum & Instruction | Hillsborough |
| Shannah | Kosek | Supervisor of School Improvement, PD & Assessment | Clay |
| Christy | Kutz | Director, Student Services | Collier |
| Diana | Lagotic | Director of Elementary Curriculum | Alachua |
| Marian | Lambeth | Dir., Div. Of Prof. Educators, FL.Dept. of Ed. | FDOE |
| Renee | Lamoreaux | Coordinator of Accountability | Putnam |
| Cynthia | Landers | Senior Administrator, Student Assessment | Orange |
| Diedra | Landrum | Coordinator of School Counseling | Collier |
| William | Lawrence | Associate Superintendent, Curriculum & Instr. | Pinellas |
| Cecilia | Lopez | VP of Florida Services | FLVS |
| Paula | Leftwich | Senior Director K-12 Curriculum & Instruction | Polk |
| Robin | LeRoy-Kyle | District Instructional Support | Orange |
| Kathy | LeRoy | Chief Officer, Curriuclum Services | Duval |
| David | Lewis | Associate Superintendent, Learning | Polk |
| Gay | Lewis | Director of Instruction | Liberty |
| Debra | Lewis | Supervisor/Generalist | Hillsborough |
| Celeste | Liccio | Supervisor/Generalist | Hillsborough |
| Bambi | Lockman | Chief, Bur. Of Except. Ed. & Student Services | FDOE |
| Michael | Lower | Research Specialist | Broward |
| Melba | Luciano | Asst. Supt., Elementary Education | Osceola |
| Anita | Lyle | Elementary Senior Director | Polk |
| Shannon | Lynch | Assistant Superintendent | Leon |
| Merewyn | Lyons | Director, Grant Services & Data Projects | Orange |
| Carol | Mainor | Director of Elementary Education | Citrus |
| Linda | Maletsidis | Director | Escambia |
| Steve | Marcanio | Director, Middle Schools | Escambia |
| Angela | Marino | Director, Research, Evaluation and Accountability | Osceola |
| Stewart | Maxcy | Director Ract to the Top | Flagler |
| Pamela | McAuley | Manager, Instructional Programs | Hillsborough |
| Kitty | McElhaney | Director of Secondary Education | Columbia |
| Christina | McKinney | Director of Secondary | Sumter |
| Gail | McKinzie | Superintendent | Polk |
| Susan | McNally | Exec. Director/Secondary Programs | Collier |
| Mia | Merritt | Assistant Principal | Dade |
| Beth | Mims | Executive Director of Curriculum | Wakulla |
| Rex | Mitchell | Coordinator, Secondary Curriculum | Hamilton |
| Sharon | Mitchell | Business Administrator, PAEC | PAEC |
| Carol | Mobley | Coordinator for School Improvement | Osceola |
| Robin | Mobley | Dir. Of Curriculum Pre-K-12 | Baker |
| Debbie | Moffitt | Senior Director | Sumter |
| Pamela | Moore | Asst. Supt., PK-12 Curriculum & Instruction | Pinellas |
| Diann | Morell | Director of Training and Development | FADSS |
| Linda | Morris | Director of Elementary Education | Nassau |
| Helen | Muir | Director of Staff Development | Putnam |
| Jeff | Murphy | Director of Student Services | FL. Virtual School |
| Diana | Myrick | Sr. Director, Elementary Education | Polk |
| Sherrie | Nickell | Associate Superintendent, Learning | Polk |
| Sue | Nocella | Curriculum Specialist | Flagler |
| Beth | O’Donnell | Assistant Superintendent for Instruction | Wakulla |
| Denny | Oest | General Director, Secondary Education | Hillsborough |
| Sherry | Ogden | Elementary Generalist | Hillsborough |
| Jo Marie | Olk | Director | Leon |
| Wendy | O’Steen | Director Elementary Education | Gilchrist |
| Robert | Ovalle | Director of Elementary Education | Pinellas |
| Debra | Pace | Deputy Superintendent for Secondary Admin | Osceola |
| Kerry | Padrick | Assistant Superintendent Curriculum | St. Lucie |
| Nancy | Palermo | Director | Orange |
| Kathleen | Palmer | Executive Area Director-East | Orange |
| Ronda | Parrish | Director of Educational Services | Gilchrist |
| Kati | Pearson | Director of Learning Zones | Lake |
| Linda | Peirce | Manager, Assessment/Accountability | Hernando |
| Suzette | Pelton | STEM Coordinator | Levy |
| Pam | Peralta | General Director CTE | Hillsborough |
| Rick | Perkins | Director of Instruction | FL Virtual School |
| Susan | Petrek | Math Coordinator | Osceola |
| Debbie | Pfenning | Elementary Curriculum Supervisor | Hernando |
| Ron | Pinnell | Exec. Dir., Middlle Sch./Testing/Sch. Improv. | Seminole |
| Larry | Plank | Secondary Science Supervisor | Hillsborough |
| Michele | Polland | Ed. Pol. Consult., Bur. Of Excep. Ed. & St.Serv. | FDOE |
| Cathy | Pope | Executive Area Director-Central | Orange |
| Deborah | Pressley | Director of Curriculum Services | Glades |
| Lisa | Prevatt | Assistant Superintendent | Bradford |
| Sue | Price | District Reading Coach/RtI Coordinator | Calhoun |
| Carol | Quick | Coordinator of PreK & Extended Day | Osceola |
| Mark | Quintant | K-12 Curriculum Specialist | Broward |
| Frank | Raffone | Assistant Superintendent | Martin |
| Mary Ann | Ratliff | EPI Program Director | Hillsborough CC |
| Ruth | Reilly | Asst Supt for Curriculum and Instruction | Pasco |
| Valerie | Rivera | Science Curriculum Specialist | Osceola |
| Barbara | Rivers | RtI Coordinator | Levy |
| Nancy | Roberts | Director of Curriculum and Instruction | Sarasota |
| Owen | Roberts | Associate Superintendent | Broward |
| Sally | Roberts | Educatonal Policy | FDOE |
| Louis | Robison | Exeutive Director of School Improvement & Accountability | Manatee |
| Debbie | Rodgers | Admin for School Improvement & Accountability | Hillsborough |
| Louise | Ross | Director of Elementary Education | Sumter |
| Lori | Romano | Director Adult, Secondary & Virtual Ed Programs | Martin |
| Christina | Russell | Supervisor/Generalist, Secondary Education | Hillsborough |
| Lisa | Saavedra | Director of Multicultural Education | FDOE |
| Josie | Sanders | General Director, Middle School Education | Hillsborough |
| Christine | Sandy | Exec. Dir., Elementary Education | Marion |
| Kathleen | Sanz | Supervisor Curriculum Services | Pasco |
| Christina | Sentovich | FLVS | |
| David | Scanga | Assistant Superintendent, Elementary Schools | Pasco |
| Dave | Schoelles | Curriculum Supervisor | Hernando |
| Ella | Shanks | Senior Administrator | Orange |
| Linda | Sharp | Collier | |
| Karen | Schafer | Director, Testing & Accountability | Brevard |
| Sarah | Schumacher | Coordinator, Guidance Services | Osceola |
| Scott | Sherman | Sr. Director Accountability & Intervention Services | St. Johns |
| Sally | Shay | District Dir., Student Assessment & Edu Testing | Miami-Dade |
| Scott | Sherman | Executive Director for Accountability and Intervention Services |
St. Johns |
| Lynette | Shott | Curriculum Specialist | Flagler |
| Patrick | Simon | Director of Accountability and Research | Citrus |
| Mia | Small | Supervisor/Generalist, Secondary Education | Hillsborough |
| Michael | Smith | Supervisor, Secondary Mathematics | Hillsborough |
| Lynn | Spadaccini | Director of Elementary Programs | Brevard |
| Janet | Spence | Administrator | Hillsborough |
| Carolyn | Spooner | Director of High Schools | Escambia |
| Sarah | Sprinkel | Director | FL Virtual School |
| Betsy | Sorrells | Associate Director of Instructional Services, Elementary | DeSoto |
| Kathy | Steiner | Director of Curriculum and Instructional Serv. | Pasco |
| Pam | Stewart | Deputy Superintendent for Academic Services | St. Johns |
| Meredith | Strickland | Executive Director for Professional Dev. & Innovation |
St. Johns |
| George | Stiell | Director of Financial Services | FL Virtual School |
| Gordon | Swaggerty | Assistant Superintendent | Hendry |
| Mary Jane | Tappen | Deputy Chancellor, K-12 Student Achievement | FDOE |
| Maggie | Teachout | Director Caree-Technical | Lake |
| Elizabeth | Thedy | Director/Middle School Progams | Brevard |
| Grace | Thomas | Assistant Superintendent of Curriculum & Instruction | Putnam |
| Linda | Thomson | Director for Instructional Services | St. Johns |
| Beth | Thompson | Exec. Dir./Elem. Programs, Pre-K-5 | Collier |
| Nancy | Thompson | Supervisor, Reading, Math and Science | NEFEC |
| Tina | Tiede | Asst. Supt for Middle Schools | Pasco |
| Lawrence | Tihen | Executive Director of Curriculum and Staff Development | Lee |
| Lisa | Tindall | Math Curriculum Specialist | Osceola |
| Kay | Tipton | Director of Curriculum/Instruction | Calhoun |
| Janice | Tobias | Director of Student Serivces | Lake |
| Maria | Torres | Executive Director of Federal & State Grants & ELL Programs | Collier |
| Gina | Tovine | Assistant Superintendent | Levy |
| Mike | Tremor | Associate Director, FASA | FASA |
| Constance | Tuman-Rugg | Assistant Superintendent Curriculum Development & School Improvement | Palm Beach |
| Wynne | Tye | Assistant Superintendent for Curriculum & Instruction | Hillsborough |
| Cyndi | Van Meter | Associate Superintendent | Brevard |
| Amelia | Van Name Larson | Supervisor of Curriculum & Instruction | Pasco |
| Rita | Vasquez | Director High School Education | Pinellas |
| Nancy | Velez | Chief Academic Officer | Lake |
| Susan | Voorhees | Director of Accountability & Special Programs | Baker |
| Julia | Waldrep | Director of Teaching and Learning | Madison |
| Tennille | Wallace | Curriculum Specialist | Flagler |
| Frank | Waller | Director/Secondary Education | Jackson |
| Michelle | Watts | Supervisor, Data Analysis | Hillsborough |
| Janet | Weldon | Director, Guidance & Assessment | Marion |
| Doug | Whittaker | Assistant Superientendent | Charlotte |
| Sam | Whitten | Director, Assessment & Accountability | Hillsborough |
| Donna | Widmeyer | Assistant Superintendent | Charlotte |
| Joyce | Wieland | General Director, Exceptional Student Education | Hillsborough |
| Betsy | Wierda | Director of Professional Development | St. Johns |
| Brenda | Wilson | Director of Administrative Services | Franklin |
| Michael | Wingate | Director of Secondary Education | Clay |
| Sandy | Wolfe | Deputy Superintendent | St. Lucie |
| Wood-Piazza | Mary | Director Secondary Education | Putnam |
| Faye | Yongue | Program Coordinator, PAEC | Washington |
| Jeff | Yungmann | Supervisor of Middle School Curriculum | Hernando |
| John | Zoretich | Exec. Director/Elementary Education | Sarasota |